Specification Sheets
Click link under Available Specification Sheets to get a PDF copy of the product’s specification sheet.
Product | Available Specification Sheets | |
---|---|---|
![]() | 90 Degree Long Radius Bend - 90 Degree Long Radius Bend | ES-B-MarineFittings.pdf File Size: 275 kb |
![]() | AB-316 - 90 degree Access Bend | ES-B-AP.pdf File Size: 339 kb |
![]() | Aluminum Deck Penetrations with Bi-Metal Welding Flange - | ES-B-MarineDeckPenetrations.pdf File Size: 399 kb |
![]() | ANSI Socket Flange Adaptor - ANSI B16.5 | ES-B-MarineFittings.pdf File Size: 275 kb |
![]() | ANSI Spigot Flange Adaptor - ANSI B16.5 | ES-B-MarineFittings.pdf File Size: 275 kb |
![]() | AP-316 - Straight Access Pipe | ES-B-AP.pdf File Size: 339 kb |
![]() | AT-1 - Atomizer for Jointing Lubricant or Cutting Oil | ES-B-CTAP.pdf File Size: 311 kb |
![]() | AT-316 - 90 degree Access Tee | ES-B-AP.pdf File Size: 339 kb |
![]() | B-15-316 - 15 Degree Bend | ES-B-BP.pdf File Size: 298 kb |
![]() | B-30-316 - 30 Degree Bend | ES-B-BP.pdf File Size: 298 kb |
![]() | B-45-316 - 45 Degree 1/8 Bend | ES-B-BP.pdf File Size: 298 kb |
![]() | B-90-316 - 90 Degree 1/4 Bend | ES-B-BP.pdf File Size: 298 kb |
![]() | B-90S-316 - 90 Degree Sweep 1/4 Bend | ES-B-BP.pdf File Size: 298 kb |
![]() | BB - Sediment Basket | ES-B-Drain-Options.pdf File Size: 232 kb |
![]() | BCO-110 - Floor Cleanout with Square Top, Pull Nipple | ES-B-BCO-110.pdf File Size: 181 kb |
![]() | BCO-120 - Floor Cleanout with Square Top for Vacuum Handle | ES-B-BCO-120.pdf File Size: 265 kb |
![]() | BCO-130 - Heavy Duty Floor Cleanout with Square Top for Vacuum Handle | ES-B-BCO-130.pdf File Size: 242 kb |
![]() | BCO-140 - Floor Cleanout with Round Top, Pull Nipple | ES-B-BCO-140.pdf File Size: 156 kb |
![]() | BCO-150 - Floor Cleanout with Round Top for Vacuum Handle | ES-B-BCO-150.pdf File Size: 269 kb |
![]() | BCO-210 - Floor Cleanout with Surface Membrane Clamp, Pull Nipple | ES-B-BCO-210.pdf File Size: 181 kb |
![]() | BCO-220 - Floor Cleanout with Surface Membrane Clamp (For Rubberized Sheet Flooring) | ES-B-BCO-220.pdf File Size: 251 kb |
![]() | BFD-110 - Adjustable Floor Drain with 8in. x 8in. Square Top, Membrane Clamp, Bottom Outlet | ES-B-BFD-110.pdf File Size: 281 kb |
![]() | BFD-110-R - Adjustable Floor Drain with 8in. x 8in. Round Top, Membrane Clamp, Bottom Outlet | ES-B-BFD-110.pdf File Size: 281 kb |
![]() | BFD-110-R-SO - Adjustable Floor Drain with 8in. x 8in. Round Top, Membrane Clamp, Side Outlet | ES-B-BFD-110-SO.pdf File Size: 259 kb |
![]() | BFD-110-SO - Adjustable Floor Drain with 8in. x 8in. Square Top, Membrane Clamp, Side Outlet | ES-B-BFD-110-SO.pdf File Size: 259 kb |
![]() | BFD-120 - Adjustable Floor Drain with 8in. x 8in. Square Top, Shallow Body | ES-B-BFD-120.pdf File Size: 922 kb |
![]() | BFD-120-SO - Adjustable Floor Drain with 8in. x 8in. Square Top, Shallow Body, Side Outlet | ES-B-BFD-120-SO.pdf File Size: 328 kb |
![]() | BFD-130 - Adjustable Floor Drain with 12in. x 12in. Square Top, Membrane Clamp, Bottom Outlet | ES-B-BFD-130.pdf File Size: 318 kb |
![]() | BFD-130-R - Adjustable Floor Drain with 12in. x 12in. Round Top, Membrane Clamp, Bottom Outlet | ES-B-BFD-130-R.pdf File Size: 270 kb |
![]() | BFD-130-R-SO - Adjustable Floor Drain with 12in. x 12in. Round Top, Membrane Clamp, Side Outlet | ES-B-BFD-130-SO.pdf File Size: 254 kb |
![]() | BFD-130-SO - Adjustable Floor Drain with 12in. x 12in. Square Top, Membrane Clamp, Side Outlet | ES-B-BFD-130-SO.pdf File Size: 254 kb |
![]() | BFD-140 - Adjustable Floor Drain with 12in. x 12in. Square Top, Small Sump | ES-B-BFD-140.pdf File Size: 898 kb |
![]() | BFD-140-SO - Adjustable Floor Drain with 12in. x 12in. Square Top, Small Sump, Side Outlet | ES-B-BFD-140-SO.pdf File Size: 336 kb |
![]() | BFD-210 - Adjustable Floor Drain with 8in. x 8in. Square Top, Bottom Outlet | ES-B-BFD-210.pdf File Size: 266 kb |
![]() | BFD-210-R - Adjustable Floor Drain with 8in. x 8in. Round Top, Bottom Outlet | ES-B-BFD-210-R.pdf File Size: 251 kb |
![]() | BFD-210-R-SO - Adjustable Floor Drain with 8in. x 8in. Round Top, Side Outlet | ES-B-BFD-210-SO.pdf File Size: 333 kb |
![]() | BFD-210-SO - Adjustable Floor Drain with 8in. x 8in. Square Top, Side Outlet | ES-B-BFD-210-SO.pdf File Size: 333 kb |
![]() | BFD-220 - On-Grade Adjustable Floor Drain with 8in. x 8in. Square Top, Small Sump | ES-B-BFD-220.pdf File Size: 326 kb |
![]() | BFD-220-SO - On-Grade Adjustable Floor Drain with 8in. x 8in. Square Top, Small Sump, Side Outlet | ES-B-BFD-220-SO.pdf File Size: 323 kb |
![]() | BFD-230 - Adjustable Floor Drain with 12in. x 12in. Square Top, Bottom Outlet | ES-B-BFD-230.pdf File Size: 333 kb |
![]() | BFD-230-R - Adjustable Floor Drain with 12in. x 12in. Round Top, Bottom Outlet | ES-B-BFD-230-R.pdf File Size: 321 kb |
![]() | BFD-230-R-SO - Adjustable Floor Drain with 12in. x 12in. Round Top, Side Outlet | ES-B-BFD-230-R-SO.pdf File Size: 321 kb |
![]() | BFD-230-SO - Adjustable Floor Drain with 12in. x 12in. Square Top, Side Outlet | ES-B-BFD-230-SO.pdf File Size: 341 kb |
![]() | BFD-240 - On-Grade Adjustable Floor Drain with 12in. x 12in. Square Top, Large Sump | ES-B-BFD-240.pdf File Size: 327 kb |
![]() | BFD-240-SO - On-Grade Adjustable Floor Drain with 12in. x 12in. Square Top, Large Sump, Side Outlet | ES-B-BFD-240-SO.pdf File Size: 330 kb |
![]() | BFD-310 - On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body | ES-B-BFD-310.pdf File Size: 310 kb |
![]() | BFD-310-SO - On-Grade Non-Adjustable Floor Drain with 8in. x 8in. Square Top, Deep Body, Side Outlet | ES-B-BFD-310-SO.pdf File Size: 316 kb |
![]() | BFD-320 - Sanitary Floor Drain with 8in. x 8in. Square Top, Bottom Outlet | ES-B-BFD-320.pdf File Size: 283 kb |
![]() | BFD-320-SO - Sanitary Floor Drain with 8in. x 8in. Square Top, Side Outlet | ES-B-BFD-320-SO.pdf File Size: 310 kb |
![]() | BFD-330 - On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Deep Body | ES-B-BFD-330.pdf File Size: 310 kb |
![]() | BFD-330-SO - On-Grade Non-Adjustable Floor Drain with 12in. x 12in. Square Top, Deep Body, Side Outlet | ES-B-BFD-330-SO.pdf File Size: 280 kb |
![]() | BFD-340 - Sanitary Floor Drain with 12in. x 12in. Square Top, Bottom Outlet | ES-B-BFD-340.pdf File Size: 313 kb |
![]() | BFD-340-SO - Sanitary Floor Drain with 12in. x 12in. Square Top, Side Outlet | ES-B-BFD-340-SO.pdf File Size: 322 kb |
![]() | BFD-410 - Floor Drain with 8in. Round Fixed Top, Deep Body | ES-B-BFD-410.pdf File Size: 326 kb |
![]() | BFD-410-SO - Floor Drain with 8in. Round Fixed Top, Deep Body, Side Outlet | ES-B-BFD-410-SO.pdf File Size: 288 kb |
![]() | BFD-420 - Sanitary Floor Drain with 8in. Round Top, Bottom Outlet | ES-B-BFD-420.pdf File Size: 258 kb |
![]() | BFD-420-SO - Sanitary Floor Drain with 8in. Round Top, Side Outlet | ES-B-BFD-420-SO.pdf File Size: 269 kb |
![]() | BFD-430 - Floor Drain with 12in. Round Fixed Top, Deep Body | ES-B-BFD-430.pdf File Size: 776 kb |
![]() | BFD-430-SO - Floor Drain with 12in. Round Fixed Top, Deep Body, Side Outlet | ES-B-BFD-430-SO.pdf File Size: 777 kb |
![]() | BFD-440 - Sanitary Floor Drain with 12in. Round Top, Bottom Outlet | ES-B-BFD-440.pdf File Size: 276 kb |
![]() | BFD-440-SO - Sanitary Floor Drain with 12in. Round Top, Side Outlet | ES-B-BFD-440-SO.pdf File Size: 235 kb |
![]() | BFD-510 - Floor Drain with 8in. Round Top, with Surface Membrane Clamp (For Rubberized Flooring) | ES-B-BFD-510.pdf File Size: 256 kb |
![]() | BFD-510-SO - Floor Drain with 8in. Round Top, with Surface Membrane Clamp (For Rubberized Sheet Flooring) | ES-B-BFD-510-SO.pdf File Size: 246 kb |
![]() | BFD-520 - Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Shallow Body | ES-B-BFD-520.pdf File Size: 799 kb |
![]() | BFD-520-SO - Floor Drain with 8in. Round Top, with Surface Membrane Clamp, Shallow Body, Side Outlet | ES-B-BFD-520-SO.pdf File Size: 818 kb |
![]() | BFD-530 - Floor Drain with 12in. Round Top, with Surface Membrane Clamp (For Rubberized Sheet Flooring | ES-B-BFD-530.pdf File Size: 274 kb |
![]() | BFD-530-SO - Floor Drain with 12in. Round Top, with Surface Membrane Clamp (For Rubberized Sheet Flooring) | ES-B-BFD-530-SO.pdf File Size: 279 kb |
![]() | BFD-540 - Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Shallow Body | ES-B-BFD-540.pdf File Size: 811 kb |
![]() | BFD-540-SO - Floor Drain with 12in. Round Top, with Surface Membrane Clamp, Shallow Body, Side Outlet | ES-B-BFD-540-SO.pdf File Size: 817 kb |
![]() | BFD-550 - Sanitary Floor Drain w/8in. x 8in.
Square Top, Elastomeric Flange | ES-B-BFD-550.pdf File Size: 253 kb |
![]() | BFD-560 - Sanitary Floor Drain
w/12in. x 12in. Square Top,
Elastomeric Flange | ES-B-BFD-560.pdf File Size: 346 kb |
![]() | BFD-570 - HygienicPro® Processing Drain w/12in. Round Top, Bottom Outlet | ES-B-BFD-570.pdf File Size: 293 kb |
![]() | BFD-570-SO - HygienicPro® Processing Drain w/12in. Round Top, Side Outlet | ES-B-BFD-570-SO.pdf File Size: 336 kb |
![]() | BFD-610 - Gastight Industrial Drain with Square Top | ES-B-BFD-610.pdf File Size: 308 kb |
![]() | BFD-610-R - Gastight Industrial Drain with Round Top | ES-B-BFD-610-R.pdf File Size: 308 kb |
![]() | BG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 310 kb |
![]() | BG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 301 kb |
![]() | BHD-100 - Hub Drain | ES-B-BHD-100.pdf File Size: 165 kb |
![]() | BHG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 310 kb |
![]() | BHG Series - HygienicPro® Channel | ES-B-BHG-Series.pdf File Size: 320 kb |
![]() | BKC-100 - 16in. x 16in. Kitchen Channel | ES-B-BKC-100.pdf File Size: 258 kb |
![]() | BKC-200 - 16in. x 32in. Kitchen Channel | ES-B-BKC-200.pdf File Size: 263 kb |
![]() | BKC-300 - 20in. x 20in. Kitchen Channel | ES-B-BKC-300.pdf File Size: 267 kb |
![]() | BKC-400 - 20in. x 40in. Kitchen Channel | ES-B-BKC-400.pdf File Size: 259 kb |
![]() | BLG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 310 kb |
![]() | BLG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 301 kb |
![]() | BMG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 310 kb |
![]() | BMG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 301 kb |
![]() | BRD-400 - 6" Round Roof Drain Bottom Outlet For Single Ply Membrane Roofs | ES-B-BRD-400.pdf File Size: 235 kb |
![]() | BSB - Sand Bucket | ES-B-Drain-Options.pdf File Size: 232 kb |
![]() | BSG - Square Gratings | ES-B-Commercial-IndustrialSquareGratings.pdf File Size: 310 kb |
![]() | BSG-R - Round Gratings | ES-B-Commercial-IndustrialRoundGratings.pdf File Size: 301 kb |
![]() | BSR-700 - Shower Drain with Round Top, Surface Membrane Clamp (For Rubberized Sheet Flooring) | ES-B-BSR-700.pdf File Size: 264 kb |
![]() | BSR-800 - Shower Drain with Round Top, Surface Membrane Clamp (For Rubberized Sheet Flooring) | ES-B-BSR-800.pdf File Size: 227 kb |
![]() | BSS-100 - Side Outlet Shower Drain with Square Top | ES-B-BSS-100.pdf File Size: 347 kb |
![]() | BSS-300 - Bottom Outlet Shower Drain with Square Top | ES-B-BSS-300.pdf File Size: 321 kb |
![]() | BT - Bottle Trap | ES-B-TrapPipe.pdf File Size: 315 kb |
![]() | BT12 Series - 12in. Wide Trench Pre-Sloped Trench Drain | ES-B-BT12-Series.pdf File Size: 231 kb |
![]() | BT6-SH6 - Shower Grating (-SH) | ES-B-TrenchDrainGratings.pdf File Size: 627 kb |
![]() | BTC - Transition Couplings | ES-B-SPTC.pdf File Size: 322 kb |
![]() | BTG-H - Hygenic-Pro Grating (-HG) | ES-B-TrenchDrainGratings.pdf File Size: 627 kb |
![]() | BTG-L - Ladder Grating (-LG) | ES-B-TrenchDrainGratings.pdf File Size: 627 kb |
![]() | BTG-M - Mesh Grating (standard) | ES-B-TrenchDrainGratings.pdf File Size: 627 kb |
![]() | BTG-S - Trench Drain Gratings | ES-B-TrenchDrainGratings.pdf File Size: 627 kb |
![]() | BTG-XL - Extra Heavy Duty Ladder Grating (-XLG) | ES-B-TrenchDrainGratings.pdf File Size: 627 kb |
![]() | BTPC - Trap Primer Adaptor | ES-B-BTPC.pdf File Size: 211 kb |
![]() | BTV6 Series - 6in. Wide Pre-Sloped Trench Drain with Surface Membrane Clamp (For Rubberized Sheet Flooring) | ES-B-BTV6-Series.pdf File Size: 242 kb |
![]() | Bulkhead Penetrations with Welding Sleeve - | ES-B-MarineDeckPenetrations.pdf File Size: 399 kb |
![]() | BWC-100 - WaterLine Shower/Washroom Channel with Membrane Clamp | ES-B-BWC-100.pdf File Size: 387 kb IS-B-BWC.pdf File Size: 866 kb F-B-BWC.pdf File Size: 792 kb |
![]() | BWS-200 - WaterLine Shower Channel with Surface Membrane Clamp (For Rubberized Sheet Flooring) | ES-B-BWS-200.pdf File Size: 218 kb |
![]() | C-90-316 - 90 Degree Double Tee | ES-B-TP.pdf File Size: 267 kb |
![]() | CI-316 - Concentric Increaser | ES-B-IRP.pdf File Size: 222 kb |
![]() | CIA-316 - Cast Iron Pipe Adaptor | ES-B-AdaptersPipe.pdf File Size: 224 kb |
![]() | CO-1 - Jointing Lubricant | ES-B-CTAP.pdf File Size: 311 kb |
![]() | CSP - Compression Socket Plug | ES-B-SPTC.pdf File Size: 322 kb |
![]() | DC-316 - Double Coupling | ES-B-CESP.pdf File Size: 304 kb |
![]() | Deck Penetrations with Welding Flange - | ES-B-MarineDeckPenetrations.pdf File Size: 399 kb |
![]() | Deck Penetrations with Welding Sleeve - | ES-B-MarineDeckPenetrations.pdf File Size: 399 kb |
![]() | DIN Socket Flange Adaptor - PN16 DIN 2633/EN1092-1
| ES-B-MarineFittings.pdf File Size: 275 kb |
![]() | DIN Spigot Flange Adaptor - PN16 DIN 2633/EN1092-1 | ES-B-MarineFittings.pdf File Size: 275 kb |
![]() | DJ - Pipe Dimpling Tool | ES-B-CTAP.pdf File Size: 311 kb |
![]() | DSC-316 - Double Slip Coupling | ES-B-CESP.pdf File Size: 304 kb |
![]() | DT-90-316 - 90 Degree Double Tee (90 Degree Offset) | ES-B-TP.pdf File Size: 267 kb |
![]() | Dual Containment Spacers - Dual containment stainless steel pipe system annular spacer brackets. | ES-B-DualContainmentSpacers.pdf File Size: 223 kb |
![]() | DW-45-316 - 45 Degree Double Wye | ES-B-YP.pdf File Size: 276 kb |
![]() | EI-316 - Eccentric Increaser | ES-B-IRP.pdf File Size: 222 kb |
![]() | EPC - Electric Pipe Cutting and Beveling Tool | ES-B-CTAP.pdf File Size: 311 kb |
![]() | EPDM - Sealing Ring Black | ES-B-SRP.pdf File Size: 263 kb |
![]() | ER-316 - Eccentric Reducer | ES-B-IRP.pdf File Size: 222 kb |
![]() | ES-316 - Expansion Socket | ES-B-CESP.pdf File Size: 304 kb |
![]() | FA-316 - Female Adaptor | ES-B-AdaptersPipe.pdf File Size: 224 kb |
![]() | FPM - Sealing Ring Purple | ES-B-SRP.pdf File Size: 263 kb |
![]() | Gastight Industrial Drains Lower Parts for 774.551.000S - Two-Piece Gastight Industrial Drains | ES-B-TwoPieceGastightDrains.pdf File Size: 288 kb |
![]() | Gastight Industrial Drains Lower Parts for 774.552.000S - Two-Piece Gastight Industrial Drains | ES-B-TwoPieceGastightDrains.pdf File Size: 288 kb |
![]() | Gastight Industrial Drains Upper Parts - Two-Piece Gastight Industrial Drains | ES-B-TwoPieceGastightDrains.pdf File Size: 288 kb |
![]() | HygienicClean™ - For cleaning of HygienicPro® channels | F-B-HygienicClean.PDF File Size: 4.15 mb |
![]() | JC - Joint Clamp | ES-B-CHP.pdf File Size: 528 kb |
![]() | JL-1 - Cutting Oil | ES-B-CTAP.pdf File Size: 311 kb |
![]() | LES-316 - Long Expansion Socket | ES-B-CESP.pdf File Size: 304 kb |
![]() | Lower Part for Aluminum Deck with Bi-Metal Welding Flange - | ES-B-MarineDrainsLowerParts.pdf File Size: 198 kb |
![]() | Lower Part for Aluminum Deck with Side Outlet with Bi-Metal Welding Flange - | ES-B-MarineDrainsLowerParts.pdf File Size: 198 kb |
![]() | Lower Part for Steel Deck with Deep Side Outlet with Welding Sleeve - | ES-B-MarineDrainsLowerParts.pdf File Size: 198 kb |
![]() | Lower Part for Steel Deck with Side Outlet with Welding Flange - | ES-B-MarineDrainsLowerParts.pdf File Size: 198 kb |
![]() | Lower Part for Steel Deck with Side Outlet with Welding Sleeve - | ES-B-MarineDrainsLowerParts.pdf File Size: 198 kb |
![]() | Lower Part for Steel Deck with Welding Flange - | ES-B-MarineDrainsLowerParts.pdf File Size: 198 kb |
![]() | Lower Part for Steel Deck with Welding Sleeve - | ES-B-MarineDrainsLowerParts.pdf File Size: 198 kb |
![]() | MA-316 - Male Adaptor | ES-B-AdaptersPipe.pdf File Size: 224 kb |
![]() | MPC - Manual Pipe Cutting and Beveling Tool | ES-B-CTAP.pdf File Size: 311 kb |
![]() | NBR - Sealing Ring Yellow | ES-B-SRP.pdf File Size: 263 kb |
![]() | OW-45-316 - 45 Degree Double Wye (90 Degree Offset) | ES-B-YP.pdf File Size: 276 kb |
![]() | P-316 - Straight Pipe with One Socket | ES-B-SP.pdf File Size: 145 kb |
![]() | PH - Pipe Hanger | ES-B-CHP.pdf File Size: 528 kb |
![]() | PH2 - 2-Piece Pipe Hanger | ES-B-CHP.pdf File Size: 528 kb |
![]() | PHA - Adjustable Pipe Hanger | ES-B-CHP.pdf File Size: 528 kb |
![]() | PSP - Push-In Socket Plug | ES-B-SPTC.pdf File Size: 322 kb |
![]() | PT - P-Trap Stainless Steel | ES-B-TrapPipe.pdf File Size: 315 kb ES-B-Drain-Options.pdf File Size: 232 kb |
![]() | PT-L - Long Sweep P-Trap | ES-B-PT-L.pdf File Size: 284 kb |
![]() | PTC-316 - P-Trap with Coupling and Drain Plug | ES-B-TrapPipe.pdf File Size: 315 kb |
![]() | ES-B-MarineDrains_WaterTraps.pdf File Size: 209 kb | |
![]() | ES-B-MarineDrains_WaterTraps.pdf File Size: 209 kb | |
![]() | Round Replacement Grating w/Ring for Water Trap - | ES-B-MarineDrains_WaterTraps.pdf File Size: 209 kb |
![]() | RS-316 - Rat Stop | ES-B-SPTC.pdf File Size: 322 kb |
![]() | RSA-316 - Rat Stop with Access | ES-B-SPTC.pdf File Size: 322 kb |
![]() | SB-1 - Sway Brace | ES-B-CHP.pdf File Size: 528 kb |
![]() | Series BT3 - 3in. Wide Pre-Sloped Trench Drain | ES-B-BT3.pdf File Size: 231 kb |
![]() | Series BT6 - 6in. Wide Trench Pre-Sloped Trench Drain | ES-B-BT6.pdf File Size: 241 kb |
![]() | Series BTS - Slot Channel with Outlet Box | ES-B-BTS-Series.pdf File Size: 213 kb |
![]() | SIA-316 - Side Inlet Adaptor | ES-B-AdaptersPipe.pdf File Size: 224 kb |
![]() | Socket Deck Penetrations with Welding Sleeve - | ES-B-MarineDeckPenetrations.pdf File Size: 399 kb |
![]() | ES-B-MarineDrains_WaterTraps.pdf File Size: 209 kb | |
![]() | SS-90-316 - 90 Degree Sanitary Sweep Tee | ES-B-TP.pdf File Size: 267 kb |
![]() | T-90-316 - 90 Degree Tee | ES-B-TP.pdf File Size: 267 kb |
![]() | TA - Tailpiece Adaptor | ES-B-TrapPipe.pdf File Size: 315 kb |
![]() | TA-316 - Toilet Adaptor | ES-B-AdaptersPipe.pdf File Size: 224 kb |
![]() | Toilet Adaptor - Toilet Adaptor | ES-B-MarineFittings.pdf File Size: 275 kb |
![]() | Toilet Penetrations for Vacuum System with Welding Sleeve - | ES-B-MarineDeckPenetrations.pdf File Size: 399 kb |
![]() | ES-B-MarineDrains_WaterTraps.pdf File Size: 209 kb | |
![]() | ES-B-MarineDrainUpperParts.pdf File Size: 273 kb | |
![]() | Upper Part for Tiled or Wood Floors with Side Inlets - | ES-B-MarineDrainUpperParts.pdf File Size: 273 kb |
![]() | Upper Part with Surface Membrane Clamp for Vinyl Floors - | ES-B-MarineDrainUpperParts.pdf File Size: 273 kb |
![]() | Upper Part with Welding Sleeve for Vinyl Floors - | ES-B-MarineDrainUpperParts.pdf File Size: 273 kb |
![]() | W-45-316 - 45 Degree Wye | ES-B-YP.pdf File Size: 276 kb |
![]() | Wash Basin Penetrations with Welding Sleeve - | ES-B-MarineDeckPenetrations.pdf File Size: 399 kb |
![]() | WB-90-316 - Combination Wye and 1/8 Bend | ES-B-YP.pdf File Size: 276 kb |
Please Note: BLÜCHER literature requires Adobe Acrobat Reader to view.